Description
| Specifications | |
|---|---|
| AUTO SENSING | No |
| BUILT IN | No |
| CALIFORNIA CARB COMPIANCE | No |
| CAPACITY CU. FT. | 15.7 |
| COLOR FAMILY | White |
| CONTROL LOCATION | Interior |
| CONVECTION | No |
| DEFROST SYSTEM | Frost-free |
| DEPTH IN. | 29.13 in |
| DEPTH WITH DOOR CLOSED | 29.13 |
| DEPTH WITH DOOR OPEN | 55.88 |
| DEPTH WITH HANDLE | 29.13 |
| DEPTH WITHOUT DOOR | 24.63 |
| DEPTH WITHOUT HANDLE | 29.13 |
| DRYER STEAM | No |
| ENERGY STAR COMPLIANT | No |
| FREEZER CAPACITY CU FT | 15.7 |
| FREEZER INTERIOR LIGHT | Yes |
| HEIGHT IN. | 60.25 in |
| HEIGHT TO TOP OF CASE | 60.25 |
| HEIGHT TO TOP OF HINGE | 60.25 |
| HEIGHT WITH DOOR CLOSED | 60.75 |
| ICE MAKER | No |
| MAXIMUM HEIGHT | 60.25 |
| MAXIMUM WIDTH | 30.25 |
| MINIMUM CIRCUIT RATING | 15 amps |
| MINIMUM HEIGHT | 60.25 |
| REMOTE DIAGNOSTICS | No |
| REVERSIBLE DOOR | Yes |
| WASHER STEAM | No |
| WIDTH IN. | 30.25 in |

Reviews
There are no reviews yet.